BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) (No. 2) Regulations (Northern Ireland) 2004 No. 367 URL: http://www.bailii.org/nie/legis/num_reg/2004/20040367.html |
[New search] [Help]
Made | 26th August 2004 | ||
Coming into operation | 18th October 2004 |
(3) In Schedule 1:
Column 1 | Column 2 |
Pesticide | Residues |
Cyazofamid | cyazofamid |
2,4-DB | 2,4-DB |
Ethoxysulfuron | ethoxysulfuron |
Fenamiphos | fenamiphos (sum of fenamiphos and its sulphoxide and sulphone expressed as fenamiphos) |
Foramsulfuron | foramsulfuron |
Imazamox | imazamox |
Linuron | linuron |
Oxadiargyl | oxadiargyl |
Oxasulfuron | oxasulfuron |
Pendimethalin | pendimethalin |
(4) In Part II of Schedule 2 the maximum residue levels shall be substituted as follows -
(5) In Part II of Schedule 2:
(6) On the 26th January 2005:
Column 1 | Column 2 |
Pesticide | Residues |
1,2 Dichloroethane | 1,2 dichloroethane |
Ethylene oxide | ethylene oxide (sum of ethylene oxide and 2-chloro-ethanol expressed as ethylene oxide) |
HCH (Hexachlorocyclohexane) | HCH, sum of isomers except the gamma isomer |
Nitrofen | nitrofen |
Column 1 | Column 2 |
Pesticide | Residues |
Aldrin and Dieldrin |
(1) For products of plant origin other than cereals: Aldrin and Dieldrin combined expressed as Dieldrin (2) For cereals and foodstuffs of animal origin: Aldrin and Dieldrin singly or combined, expressed as Dieldrin (HEOD) |
Camphechlor (Toxaphene) |
(1) For products of plant origin other than cereals: Camphechlor (Toxaphene) (2) For cereals: Camphechlor (chlorinated camphen with 67-69% chlorine) (3) For foodstuffs of animal origin: Camphechlor (sum of the three indicator compounds Palar No. 26 (2-endo, 3-exo, 5-endo, 6-exo, 8, 8, 10, 10-octachlorobornane), Palar No. 50 (2-endo, 3-exo, 5-endo, 6-exo, 8, 8, 9, 10, 10-nonachlorobornane) and Palar No. 62 (2, 2, 5, 5, 8, 9, 9, 10, 10-nonachlorobornane) |
Chlordane |
(1) For products of plant origin other than cereals: Chlordane (sum of cis- and trans- chlordane) (2) For cereals: Chlordane (sum of cis- and trans-isomers) (3) For foodstuffs of animal origin: (sum of cis- and trans-isomers and oxychlordane expressed as chlordane) |
Mercury compounds | Sum of mercury compounds expressed as mercury |
(b) in Part I of Schedule 2 the columns relating to Aldrin and Dieldrin, Chlordane and Mercury compounds shall be deleted;
(c) in Part II of Schedule 2:
(7) On 4th June 2005 in Part II of Schedule 2 there shall be inserted, in the appropriate place to preserve the alphabetical ordering from left to right, columns of maximum permitted levels for residues of the pesticides Cyazofamid, 2,4-DB, Ethoxysulfuron, Foramsulfuron, Imazamox, Linuron, Oxadiargyl, Oxasulfuron and Pendimethalin as specified in the Schedule to these Regulations.
Sealed with the Official Seal of the Department of Agriculture and Rural Development on
26th August 2004.
L.S.
D. Small
A senior officer of the Department of Agriculture and Rural Development
Group to which food belongs | Groups include the following products |
Aldrin &Dieldrin Applying from 26 January 2005 |
Binapacryl Applying from 26 January 2005 |
Bromopropylate |
Camphechlor (Toxaphene) Applying from 26 January 2005 |
Captafol Applying from 26 January 2005 |
Chlordane Applying from 26 January 2005 |
Cyazofamid Applying from 4 June 2005 |
2,4-DB Applying from 4 June 2005 |
1,2-Dibromoethane Applying from 26 January 2005 |
1,2-Dichloroethane Applying from 26 January 2005 |
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts | |||||||||||
(i)
CITRUS FRUIT |
|||||||||||
Grapefruit | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Lemons | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Limes | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Mandarins (inc clementines & similar hybrids) | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Oranges | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Pomelos | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(ii)
TREE NUTS (shelled or unshelled) |
|||||||||||
Almonds | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Brazil nuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Cashew nuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Chestnuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Coconuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Hazelnuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Macadamia nuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Pecans | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Pine nuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Pistachios | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Walnuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(iii)
POME FRUIT |
|||||||||||
Apples | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Pears | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Quinces | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(iv)
STONE FRUIT |
|||||||||||
Apricots | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Cherries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Peaches (inc nectarines & similar hybrids) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Plums | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(v)
BERRIES AND SMALL FRUIT |
|||||||||||
(a) Table & wine grapes |
|||||||||||
Table grapes | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.5 | 0.05* | 0.01* | 0.01* | |
Wine grapes | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.5 | 0.05* | 0.01* | 0.01* | |
(b) Strawberries (other than wild) |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(c) Cane Fruit (other than wild) |
|||||||||||
Blackberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Dewberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Loganberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Raspberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(d) Other small fruit & berries (other than wild) |
|||||||||||
Bilberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Cranberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Currants (red, black & white) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Gooseberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(e) Wild berries & wild fruit |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(vi)
MISCELLANEOUS FRUIT |
|||||||||||
Avocados | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Bananas | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Dates | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Figs | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Kiwi fruit | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Kumquats | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Litchis | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Mangoes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Olives (table consumption) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Olives (oil extract) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Papaya | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Passion fruit | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Pineapples | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Pomegranates | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
2. Vegetables, fresh or uncooked, frozen or dry | |||||||||||
(i)
ROOT AND TUBER VEGETABLES |
|||||||||||
Beetroot | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Carrots | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Celeriac | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Horseradish | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Jerusalem artichokes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Parsnips | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Parsley root | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Radishes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Salsify | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Sweet potatoes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Swedes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Turnips | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Yams | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(ii)
BULB VEGETABLES |
|||||||||||
Garlic | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Onions | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Shallots | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Spring onions | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(iii)
FRUITING VEGETABLES |
|||||||||||
(a) Solanacea |
|||||||||||
Tomatoes | 0.01* | 0.05* | 1 | 0.1* | 0.02* | 0.01* | 0.2 | 0.05* | 0.01* | 0.01* | |
Peppers | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Chili peppers | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Aubergines | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(b) Cucurbits-edible peel |
|||||||||||
Cucumbers | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.1 | 0.05* | 0.01* | 0.01* | |
Gherkins | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Courgettes | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(c) Cucurbits-inedible peel |
|||||||||||
Melons | 0.03 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.1 | 0.05* | 0.01* | 0.01* | |
Squashes | 0.03 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.1 | 0.05* | 0.01* | 0.01* | |
Watermelons | 0.03 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.1 | 0.05* | 0.01* | 0.01* | |
Others | 0.03 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.1 | 0.05* | 0.01* | 0.01* | |
(d) Sweet corn |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(iv)
BRASSICA VEGETABLES |
|||||||||||
(a) Flowering Brassicas |
|||||||||||
Broccoli | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Cauliflower | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(b) Head Brassicas |
|||||||||||
Brussels sprouts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Head cabbage | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(c) Leafy Brassicas |
|||||||||||
Chinese cabbage | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Kale | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(d) Kohlrabi |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(v)
LEAF VEGETABLES AND FRESH HERBS |
|||||||||||
(a) Lettuce & similar |
|||||||||||
Cress | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Lamb's lettuce | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Lettuce | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Scarole | 0.01*(35) | 0.05*(35) | 0.05*(35) | 0.1*(35) | 0.02*(35) | 0.01*(35) | 0.01* | 0.05* | 0.01*(35) | 0.01*(35) | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(b) Spinach & similar |
|||||||||||
Spinach | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Beet leaves (chard) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(c) Watercress |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(d) Witloof |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(e) Herbs |
|||||||||||
Chervil | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Chives | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Parsley | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Celery leaves | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(vi)
LEGUME VEGETABLES (fresh) |
|||||||||||
Beans (with pods) | 0.01* | 0.05* | 1 | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Beans (without pods) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Peas (with pods) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Peas (without pods) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(vii)
STEM VEGETABLES |
|||||||||||
Asparagus | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Cardoons | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Celery | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Fennel | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Globe artichokes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Leeks | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Rhubarb | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(viii)
FUNGI |
|||||||||||
(a) Cultivated mushrooms |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
(b) Wild mushrooms |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
3. PULSES | |||||||||||
Beans | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Lentils | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Peas | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
4. OILSEEDS | |||||||||||
Linseed | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Peanuts | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Poppy seed | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Sesame seed | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Sunflower seed | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Rape seed | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Soya bean | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Mustard seed | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Cotton seed | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
Others | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.02* | 0.05* | 0.01* | 0.02* | |
5. POTATOES | |||||||||||
Early potatoes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
Ware potatoes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.05* | 0.01* | 0.01* | |
6. TEA | |||||||||||
(dried leaves and stalks, fermented or otherwise, Camellia sinensis) | 0.02* | 0.1* | 0.1* | 0.1* | 0.1* | 0.02* | 0.02* | 0.1* | 0.1* | 0.02* | |
7. HOPS (dried) | |||||||||||
including hop pellets & unconcentrated powder | 0.02* | 0.1* | 0.1* | 0.1* | 0.1* | 0.02* | 0.02* | 0.1* | 0.01* | 0.02* | |
8. CEREALS | |||||||||||
Wheat | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Rye | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Barley | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Sorghum | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Oats | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Triticale | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Maize | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Buckwheat | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Millet | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Rice(1) | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
Other cereals(2) | 0.01 | 0.01* | 0.05* | 0.1* | 0.05* | 0.02 | 0.02* | 0.05* | 0.01* | 0.01* | |
9. PRODUCTS OF ANIMAL ORIGIN | |||||||||||
Meat, fat & preparations of meat(3) | 0.2 | 0.01* | 0.05* | 0.05*(8) | 0.01* | 0.05 |
0.1(36) 0.05*(13) |
0.1* | |||
Milk(4) & | 0.006 | 0.01* | 0.05* | 0.01* | 0.01* | 0.002 | 0.01* | 0.1* | |||
Dairy produce(5) | |||||||||||
Eggs(6) | 0.02 | 0.01* | 0.05* | 0.01* | 0.005 | 0.05* | 0.1* |
Group to which food belongs | Groups include the following products |
Dinoseb Applying from 26 January 2005 |
Ethoxysulfuron Applying from 4 June 2005 |
