BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Rules of Northern Ireland


You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) (No. 2) Regulations (Northern Ireland) 2004 No. 367
URL: http://www.bailii.org/nie/legis/num_reg/2004/20040367.html

[New search] [Help]



2004 No. 367

AGRICULTURE

PESTICIDES

Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) (No. 2) Regulations (Northern Ireland) 2004

  Made 26th August 2004 
  Coming into operation 18th October 2004 

The Department of Agriculture and Rural Development, being a Department designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community, in exercise of the powers conferred on it by the said section 2(2) and of every other power enabling it in that behalf, hereby makes the following Regulations:

Citation, commencement and interpretation
     1.  - (1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) (No. 2) Regulations (Northern Ireland) 2004 and shall come into operation on 18th October 2004.

    (2) The Interpretation Act (Northern Ireland) 1954[
3] shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.

Amendment to the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2002
     2.  - (1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2002[4] shall be amended in accordance with this regulation.

    (2) In regulation 2(1), for the definition of "the Residues Directives" there shall be substituted the following definition:

    (3) In Schedule 1:

    (4) In Part II of Schedule 2 the maximum residue levels shall be substituted as follows -

    (5) In Part II of Schedule 2:

    (6) On the 26th January 2005:

    (7) On 4th June 2005 in Part II of Schedule 2 there shall be inserted, in the appropriate place to preserve the alphabetical ordering from left to right, columns of maximum permitted levels for residues of the pesticides Cyazofamid, 2,4-DB, Ethoxysulfuron, Foramsulfuron, Imazamox, Linuron, Oxadiargyl, Oxasulfuron and Pendimethalin as specified in the Schedule to these Regulations.



Sealed with the Official Seal of the Department of Agriculture and Rural Development on


26th August 2004.

L.S.


D. Small
A senior officer of the Department of Agriculture and Rural Development


SCHEDULE
Regulation 2

Group to which food belongs Groups include the following products Aldrin &Dieldrin

Applying from 26 January 2005

Binapacryl

Applying from 26 January 2005

Bromopropylate

Camphechlor (Toxaphene)

Applying from 26 January 2005

Captafol

Applying from 26 January 2005

Chlordane

Applying from 26 January 2005

Cyazofamid

Applying from 4 June 2005

2,4-DB

Applying from 4 June 2005

1,2-Dibromoethane

Applying from 26 January 2005

1,2-Dichloroethane

Applying from 26 January 2005

1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
     (i) CITRUS FRUIT

     Grapefruit 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Lemons 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Limes 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Mandarins (inc clementines & similar hybrids) 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Oranges 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Pomelos 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (ii) TREE NUTS (shelled or unshelled)

     Almonds 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Brazil nuts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Cashew nuts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Chestnuts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Coconuts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Hazelnuts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Macadamia nuts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Pecans 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Pine nuts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Pistachios 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Walnuts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (iii) POME FRUIT

     Apples 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Pears 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Quinces 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (iv) STONE FRUIT

     Apricots 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Cherries 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Peaches (inc nectarines & similar hybrids) 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Plums 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (v) BERRIES AND SMALL FRUIT

     (a) Table & wine grapes

     Table grapes 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.5 0.05* 0.01* 0.01*
     Wine grapes 0.01* 0.05* 2 0.1* 0.02* 0.01* 0.5 0.05* 0.01* 0.01*
     (b) Strawberries (other than wild)

0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (c) Cane Fruit (other than wild)

     Blackberries 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Dewberries 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Loganberries 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Raspberries 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (d) Other small fruit & berries (other than wild)

     Bilberries 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Cranberries 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Currants (red, black & white) 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Gooseberries 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (e) Wild berries & wild fruit

0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (vi) MISCELLANEOUS FRUIT

     Avocados 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Bananas 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Dates 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Figs 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Kiwi fruit 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Kumquats 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Litchis 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Mangoes 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Olives (table consumption) 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Olives (oil extract) 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Papaya 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Passion fruit 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Pineapples 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Pomegranates 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
2. Vegetables, fresh or uncooked, frozen or dry
     (i) ROOT AND TUBER VEGETABLES

     Beetroot 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Carrots 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Celeriac 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Horseradish 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Jerusalem artichokes 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Parsnips 0.02 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Parsley root 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Radishes 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Salsify 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Sweet potatoes 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Swedes 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Turnips 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Yams 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (ii) BULB VEGETABLES

     Garlic 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Onions 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Shallots 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Spring onions 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (iii) FRUITING VEGETABLES

     (a) Solanacea

     Tomatoes 0.01* 0.05* 1 0.1* 0.02* 0.01* 0.2 0.05* 0.01* 0.01*
     Peppers 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Chili peppers 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Aubergines 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (b) Cucurbits-edible peel

     Cucumbers 0.02 0.05* 0.05* 0.1* 0.02* 0.01* 0.1 0.05* 0.01* 0.01*
     Gherkins 0.02 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Courgettes 0.02 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.02 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (c) Cucurbits-inedible peel

     Melons 0.03 0.05* 0.05* 0.1* 0.02* 0.01* 0.1 0.05* 0.01* 0.01*
     Squashes 0.03 0.05* 0.05* 0.1* 0.02* 0.01* 0.1 0.05* 0.01* 0.01*
     Watermelons 0.03 0.05* 0.05* 0.1* 0.02* 0.01* 0.1 0.05* 0.01* 0.01*
     Others 0.03 0.05* 0.05* 0.1* 0.02* 0.01* 0.1 0.05* 0.01* 0.01*
     (d) Sweet corn

0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (iv) BRASSICA VEGETABLES

     (a) Flowering Brassicas

     Broccoli 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Cauliflower 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (b) Head Brassicas

     Brussels sprouts 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Head cabbage 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (c) Leafy Brassicas

     Chinese cabbage 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Kale 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (d) Kohlrabi

0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (v) LEAF VEGETABLES AND FRESH HERBS

     (a) Lettuce & similar

     Cress 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Lamb's lettuce 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Lettuce 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Scarole 0.01*(35) 0.05*(35) 0.05*(35) 0.1*(35) 0.02*(35) 0.01*(35) 0.01* 0.05* 0.01*(35) 0.01*(35)
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (b) Spinach & similar

     Spinach 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Beet leaves (chard) 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (c) Watercress

0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (d) Witloof

0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (e) Herbs

     Chervil 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Chives 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Parsley 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Celery leaves 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (vi) LEGUME VEGETABLES (fresh)

     Beans (with pods) 0.01* 0.05* 1 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Beans (without pods) 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Peas (with pods) 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Peas (without pods) 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (vii) STEM VEGETABLES

     Asparagus 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Cardoons 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Celery 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Fennel 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Globe artichokes 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Leeks 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Rhubarb 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (viii) FUNGI

     (a) Cultivated mushrooms

0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     (b) Wild mushrooms

0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
3. PULSES
     Beans 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Lentils 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Peas 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Others 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
4. OILSEEDS
     Linseed 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Peanuts 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Poppy seed 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Sesame seed 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Sunflower seed 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Rape seed 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Soya bean 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Mustard seed 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Cotton seed 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
     Others 0.02 0.05* 0.1* 0.1* 0.02* 0.02* 0.02* 0.05* 0.01* 0.02*
5. POTATOES
     Early potatoes 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
     Ware potatoes 0.01* 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.05* 0.01* 0.01*
6. TEA
     (dried leaves and stalks, fermented or otherwise, Camellia sinensis) 0.02* 0.1* 0.1* 0.1* 0.1* 0.02* 0.02* 0.1* 0.1* 0.02*
7. HOPS (dried)
     including hop pellets & unconcentrated powder 0.02* 0.1* 0.1* 0.1* 0.1* 0.02* 0.02* 0.1* 0.01* 0.02*
8. CEREALS
     Wheat 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Rye 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Barley 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Sorghum 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Oats 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Triticale 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Maize 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Buckwheat 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Millet 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Rice(1) 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
     Other cereals(2) 0.01 0.01* 0.05* 0.1* 0.05* 0.02 0.02* 0.05* 0.01* 0.01*
9. PRODUCTS OF ANIMAL ORIGIN
     Meat, fat & preparations of meat(3) 0.2 0.01* 0.05* 0.05*(8) 0.01* 0.05      0.1(36)

0.05*(13)

     0.1*
     Milk(4) & 0.006 0.01* 0.05* 0.01* 0.01* 0.002      0.01*      0.1*
     Dairy produce(5)                                                  
     Eggs(6) 0.02 0.01* 0.05*      0.01* 0.005      0.05*      0.1*

Group to which food belongs Groups include the following products Dinoseb

Applying from 26 January 2005

Ethoxysulfuron

Applying from 4 June 2005

Ethylene oxide

Applying from 26 January 2005

Fenamiphos

Foramsulfuron

Applying from 4 June 2005

HCH (Hexachlorocyclohexane)

Applying from 26 January 2005

Hexachlorobenzene

Applying from 26 January 2005

Imazamox

Applying from 4 June 2005

Linuron

Applying from 4 June 2005

Mercury compounds

Applying from 26 January 2005

1. Fruit, fresh, dried uncooked, preserved by freezing not containing
     (i) CITRUS FRUIT

     Grapefruit 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Lemons 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Limes 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Mandarins (inc clementines & similar hybrids) 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Oranges 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Pomelos 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Others 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     (ii) TREE NUTS (shelled or unshelled)

     Almonds 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Brazil nuts 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Cashew nuts 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Chestnuts 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Coconuts 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Hazelnuts 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Macadamia nuts 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Pecans 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Pine nuts 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Pistachios 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Walnuts 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Others 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     (iii) POME FRUIT

     Apples 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Pears 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Quinces 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Others 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     (iv) STONE FRUIT

     Apricots 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Cherries 0.05* 0.05* 01.* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Peaches (inc nectarines & similar hybrids) 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Plums 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Others 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     (v) BERRIES AND SMALL FRUIT

     (a) Table & wine grapes

     Table grapes 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Wine grapes 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     (b) Strawberries (other than wild)

0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     (c) Cane Fruit (other than wild)

     Blackberries 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
     Dewberries 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
  Loganberries 0.05* 0.05* 0.1* 0.02* 0.01* 0.01* 0.01* 0.05* 0.05* 0.01*
