BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2001 URL: http://www.bailii.org/uk/legis/num_reg/2001/20010608.html |
[New search] [Help]
Made | 28th February 2001 | ||
Coming into force at 5.00 p.m. on 28th February 2001 |
Disinfectant | Orders in respect of which use is approved; and dilution rates | ||||
Foot and Mouth Disease Orders | Swine Vesicular Disease Orders | Diseases of Poultry Order | Tuberculosis Orders | General Orders | |
Action Iodophor Disinfectant (New Formulation) | 525 | - | - | - | - |
Alodine (New Formulation) | 525 | - | - | - | - |
Annihilate | 50 | - | - | - | - |
Annihilate ACR | 50 | - | - | - | - |
Antigermen Potente | 525 | - | - | - | - |
Bactacol KK Disinfectant (New Formulation) | 80 | - | - | - | - |
Ballista | 200 | - | - | - | - |
Biocid | 525 | - | - | - | - |
Breaker | 200 | - | - | - | - |
Commando (New Formulation) | 80 | - | - | - | - |
Cromessol New Animal Health Care Disinfectant (New Formulation) | 80 | - | - | - | - |
FAM (New Formulation) | 525 | - | - | - | - |
Farmcare 95 (New Formulation) | 80 | - | - | - | - |
Farm Oxysan Plus | 200 | - | - | - | - |
FarmKlear | 80 | - | - | - | - |
GPC8 (New Formulation) | 80 | - | - | - | - |
Impact | 1,300 | - | - | - | - |
Iodet (New Formulation) | 525 | - | - | - | - |
Iodosure Bio | 240 | - | - | - | - |
Kennel Safe (New Formulation) | 80 | - | - | - | - |
Kleencare DS 633 | 500 | - | - | - | - |
Life Guard (New Formulation) | 80 | - | - | - | - |
Lindores 30 | 550 | - | - | - | - |
P100 (New Formulation) | 80 | - | - | - | - |
Rapicid | 550 | - | - | - | - |
Stable Safe Disinfectant (New Formulation) | 80 | - | - | - | - |
Steril Tabs | 200 | - | - | - | - |
SWC Broadol (New Formulation) | 80 | - | - | - | - |
Total | 50 | - | - | - | - |
Vanodin | 525 | - | - | - | - |
Vanodine | 525 | - | - | - | - |
Vanodine FAM | 525 | - | - | - | - |
Vanodox | 200 | - | - | - | - |
Vetrecide (New Formulation) | 80 | - | - | - | - |
Viraguard (New Formulation) | 80 | - | - | - | - |
[2] See section 86(1) for a definition of "the Ministers". In relation to England, the functions of "the Ministers" were transferred to the Minister of Agriculture, Fisheries and Food ("the Minister") by the Transfer of Functions (Agriculture and Food) Order 1999, S.I. 1999/3141 ("the 1999 TFO"). In relation to Scotland, the functions of the Ministers had previously been transferred to the Scottish Ministers by section 53 of the Scotland Act 1988 (1998 c. 46). In relation to Wales, the functions of "the Ministers", so far as exercisable by the Secretary of State for Wales, were transferred to the National Assembly for Wales by article 2(a) of the National Assembly for Wales (Transfer of Functions) Order 1999 (S.I. 1999/672), with residual functions of the Secretary of State for Scotland being transferred to the Minister by the 1999 TFO.back
[3] S.I. 1978/32; relevant amending instruments are S.I. 1978/934, S.I. 1999/919 and S.I. 2000/3195.back